Availability: | |
---|---|
Features
Years of clinical experience
Efficient and economical to process
High quality aesthetic results
Easy handling
Strength and durability
Tried and true certified alloys
Non Precious NEODONTICS
Ni61%, Cr25% PFM Co-Cr ( nickel and beryllium free) | NEODONTICS (USA) | CE0646 |
Co59.5%, Cr31.5%, Mo5.0% PFM Titanium | ARGEN(USA) | CE0086 |
Ti4-6%, Ni71%, Cr12%, Mo9% PFM Yellow High Noble-ARGEDENT90 | Talladium(USA) | CE0197 |
Au89.5%, Pt5.8%, Pd1.6% PFM Yellow High Noble-ARGEDENT74 | ARGEN(USA) | CE0197 |
Au74.0%, Pt4.0%, Pd7.6% PFM White High Noble-ARGEDENT52 | ARGEN(USA) | CE0197 |
Au52.5%, Pd26.9%, Ag16% PFM Semi-precious-ARGELITE61+3 | ARGEN(USA) | CE0197 |
Au3%, Pd61%, Ag23.35% | ARGEN(USA) | CE0197 |
Assigned Technical Teams
China Dental Lab also offers assigned technical teams for our clients so that we can provide the best service possible when supplying porcelain fused to metal restorations. With our assigned teams you will get updated production status and make some adjustments in time.
In-Lab Time 2-3 Days
7- Step Quality Assurance
Assigned Technical Team for Consistency
No Hassle Remake Policy
Features
Years of clinical experience
Efficient and economical to process
High quality aesthetic results
Easy handling
Strength and durability
Tried and true certified alloys
Non Precious NEODONTICS
Ni61%, Cr25% PFM Co-Cr ( nickel and beryllium free) | NEODONTICS (USA) | CE0646 |
Co59.5%, Cr31.5%, Mo5.0% PFM Titanium | ARGEN(USA) | CE0086 |
Ti4-6%, Ni71%, Cr12%, Mo9% PFM Yellow High Noble-ARGEDENT90 | Talladium(USA) | CE0197 |
Au89.5%, Pt5.8%, Pd1.6% PFM Yellow High Noble-ARGEDENT74 | ARGEN(USA) | CE0197 |
Au74.0%, Pt4.0%, Pd7.6% PFM White High Noble-ARGEDENT52 | ARGEN(USA) | CE0197 |
Au52.5%, Pd26.9%, Ag16% PFM Semi-precious-ARGELITE61+3 | ARGEN(USA) | CE0197 |
Au3%, Pd61%, Ag23.35% | ARGEN(USA) | CE0197 |
Assigned Technical Teams
China Dental Lab also offers assigned technical teams for our clients so that we can provide the best service possible when supplying porcelain fused to metal restorations. With our assigned teams you will get updated production status and make some adjustments in time.
In-Lab Time 2-3 Days
7- Step Quality Assurance
Assigned Technical Team for Consistency
No Hassle Remake Policy